Model

Rating

product-engine

 

Engine

alternator

 

Alternator

fuelcon

 

FuelCon(L/HR)

Products-dimensions

 

L(MM) | W(MM) | H(MM)

products-weight

 

KG

Prime SBY
kVA
MPS 10 9 10 403A-11G1 TAL-040-B 3.6 2000 922 1240 611
MPS 15 13 15 403A-15G1 TAL-040-C 4.1 2000 922 1240

651

MPS 16.5 15 16.5 403A-15G2 TAL-040-D 5.04 1950 780 1260 550
MPS 17 15 17 403A-15G2 TAL-040-D 5.04 2000 922 1240 651
MPS 22 – 404D 20 22 404D-22G1 TAL-040-F 6.1 2000 922 1240 715
MPS 22 20 22 404A-22G1 TAL-040-F 5.3 2172 922 1260 775
MPS 33 30 33 1103A-33TG2 TAL-042-C 8.01 2322 972 1260 914
MPS 50 45 50 1103A-33TG1 TAL-042-F 11.70 2522 972 1260 994
MPS 66 60 66 1103A-33TG2 TAL-042-H 15.90 2522 972 1260 1029
MPS 88 80 88 1104A-44TG2 TAL-044-B 20.5 2822 1122 1375 1283
MPS 110 100 110 1104C-44TAG2 TAL-044-D 24.9 2822 1122 1375 1449
MPS 150 135 150 1106A-70TG1 TAL-044-H 33.8 3222 1122 1470 1737
MPS 165 150 165 1106A-70TAG2 TAL-044-J 36.1 3222 1122 1800 1877
MPS 220 200 220 1106A-70TAG4 TAL-046-M 49.4 3222 1122 1800 2056
MPS 250 275 302 1506-E88TAG2 TAL-046-C 49.4 3822 1422 1900 2056
MPS 275 230 275 1206A-E70TTAG3 TAL-046-D 61.1 3800 1300 1900 2652
MPS 302 275 302 1506A-E88TAG4 TAL-046-E 66.3 3822 1422 1900 3121
MPS 330 300 330 1506A-E88TAG5 TAL-046-F 73 3800 1400 2100 3525
MPS 385 350 385 2206A-E13TAG2 TAL-046-H 80 4330 1730 2500 4650
MPS 400 350 400 2206A-E13TAG2 TAL-046-H 80 4822 1722 2250 4659
MPS 440 400 440 2206A-E13TAG3 TAL-047-A 90 4330 1730 2500 4970
MPS 450 400 450 2206A-E13TAG3 TAL-047-A 90 4822 1722 2250 4747
MPS 495 450 495 2506A-E15TAG1 TAL-047-A 104 4830 1730 2500 6000
MPS 500 450 500 2506A-E15TAG1 TAL-047-A 104 4822 1722 2250 5016
MPS 550 500 550 2506A-E15TAG2 TAL-047-C 111 4822 1722 2250 5016
MPS 660 600 660 2806A-E18TAG1A TAL-047-E 134 4840 1950 2550 6500
MPS 700 650 700 2806A-E18TAG2 TAL-047-F 143 4822 2022 2430 6056
MPS 715 650 715 2806A-E18TAG2 TAL-047-F 143 4840 1950 2550 7200
MPS 770 700 770 2806A-E18TTAG4 TAL-049-B 160 4822 2022 3330 6912
MPS 825 750 825 4006-23TAG2A TAL-049-C 178 5822 2172 3330 7298
MPS 850 770 850 2806A-E18TTAG5 TAL-049-C 179 TBD TBD TBD TBD
MPS 900 800 900 4006-23TAG3A TAL-049-C 194 5822 2172 3330 7298
MPS 1000 900 1000 4006-23TAG3A TAL-049-E 218 5822 2180 3350 10086
MPS 1100 1000 1100 4008-TAG2A TAL-049-E 249 5822 2180 3350 10108
MPS 1250 1100 1250 4008-30TAG3 LSA50.2 M6 269 TBD TBD TBD TBD
MPS 1375 1250 1375 4012-46TWG2A LSA50.2 M6 272 12192 2438 2896 19154
MPS 1650 1500 1650 4012-46TAG2A LSA50.2 L8 331.5 12192 2438 2896 21580
MPS 1875 1710 1875 4012-46TAG3A LSA51.2S55 397.6 12192 2438 2896 21580
MPS 2000 1850 2000 4016-TAG1A LSA52.3 S5 424 12192 2438 2896 26500
MPS 2250 2000 2250 4016-61TRG2 LSA52.3 S6 463 12192 2438 2896 26500
MPS 2500 2250 2500 4016-61TRG3 LSA52.3 L9 529 12192 2438 2896 27500
MPS 2750 2500 2750 4016-61TRG3X LSA52.3 L12 570 12192 2438 2896 27500

  About Us

M Energy Power Solutions is a leading provider of reliable power solutions, specializing in advanced diesel generator systems for industrial, commercial, and residential use. As authorized suppliers of renowned international brands, we ensure dependable power for everyday operations as well as critical backup needs.

Driven by a strong focus on quality, performance, and customer satisfaction, we deliver complete turnkey solutions — from supply and installation to maintenance and after-sales support. Our experienced professionals design and implement customized energy solutions, ensuring efficiency, reliability, and long-term value for every client.